Sr Elite Women’s Pair
2017-21 Sr National Team
Club | AGSA |
---|---|
Coached by | Vladimir Vladev |
Years together | 5 |
Regional/National Results | Gold – 2017 National Championships (Sr Elite) 2018 Region 3 – Athletes of the Year 2018, 2020 USA Gymnastics Pair/Group of the Year |
International Results | 2017 Gold Medal – Vegas Acro Cup, Las Vegas, NV, USA (Jr Elite 13-19 WP) 2017 Silver Medal – Geneva International Acro Cup, Geneva, Switzerland (Jr Elite 13-19 WP) 2017 4th place – World Games, Wroclaw, Poland (Sr Elite WP) 2017 Gold Medal – Pan American Championships (Sr Elite WP) 2018 5th place – World Championships, Antwerp, Belgium (Sr Elite WP) 2019 Gold Medal – WOGA Classic, Frisco, TX, USA (Sr Elite WP) 2019 Bronze Medal – World Cup, Maia, Portugal, (Sr Elite WP) 2019 4th place – World Cup, Las Vegas, NV, USA, (Sr Elite WP) 2020 Gold Medal – King Edmond Acro Cup, Bristol, England (Sr Elite WP) 2021 Gold Medal – WOGA Classic, Frisco, TX, USA (Sr Elite WP) 2021 Silver Medal – World Championships, Geneva, Switzerland (Sr Elite WP) 2018 FIG World Class Athlete 2020 Highest Overall Score – King Edmond Acro Cup 2020 Outstanding Artistry Award – King Edmond Acro Cup |
Group’s goal in Acro | Earn a medal in the 2019 World Cup series |
Press Links |
How an injury made U.S. Acro pair Rosilier and Davis stronger |
Emily Davis
Position | Top |
---|---|
Age | 18 |
Years in Acro | 11 |
Background before Acro | Recreational Gymnastics, Acro Pre-team |
Goal after Acro | Attend college at Baylor University |
Aubrey Rosilier
Position | Base |
---|---|
Age | 21 |
Years in Acro | 10 |
Background before Acro | Competed in artistic gymnastics for 5 years (through level 8) |
Goal after Acro | Attend college and major in business |
Additional Info | 4th place finish at 2016 World Age Group Competition in Jr Elite 12-18 WP |